

| Usage |
: Commonly used for strength training
in rehabilitation centers, or weight training in gyms, latex exercise
bands are very cost effective and durable. Users can easily monitor their
strength progress via the color of the bands.
|
| Colour | : Yellow, Red, Green, Blue, Grey, Black and Natural latex color. |
| Thickness (Weight needed to triple length elongation) |
: 0.15 mm (1.95 kg), 0.20
mm (3.0 kg), 0.25 mm (3.3 kg), 0.30 mm (4.5 kg), 0.35 mm (5.1 kg), 0.40 mm (6.0 kg) |
| Length | : All lenghts, up to a maxiumum of 30 meters. |
| Width | : 5 inches (12.7 cm) |
| Physical Properties |
: TENSILE STRENGTH : Not less than 21.0 Mpa AGEING CHARACTERISTICS, 166HRS @ 70
degrees C |
| Protein Level | : Resistive exercise band process requires that the bands be washed with hot water @70 degrees centigrade for 20-30 minutes. This processing assist in extracting soluble materials and water extractable proteins and helps to minimise protein allergenic reactions. |
| TECHNICAL SPECIFICATIONS | |||
| Color | Thickness (mm) | Length (m) | Pull Force (kgf) at 300% elongation |
| Yellow | 015 +/- 0.02 | 2.0 / 5.0 / 30.0 | 2.9 -3.3 |
| Orange | 0.20 +/- 0.02 | 2.0 / 5.0 / 30.0 |
4.3 - 4.7 |
| Green | 0.25 +/- 0.02 | 2.0 / 5.0 / 30.0 | 5.5 - 5.9 |
| Pink | 0.30 +/- 0.02 | 2.0 / 5.0 / 30.0 | 6.5 - 7.0 |
| Purple | 0.40 +/- 0.02 | 2.0 / 5.0 / 30.0 | 8.3 - 8.9 |
| Silver | 0.45 +/- 0.02 | 2.0 / 5.0 / 30.0 | 8.6 - 9.1 |
Click here to make an enquiry for this product.